Transparent pricing on all our banking products. Updated quarterly.
Fixed Deposit Rate (12 months)
Loan Interest Rate
Account Maintenance
Earn competitive interest on your savings. Rates are reviewed quarterly.
| Product | Tenor | Interest Rate (p.a.) | Min. Deposit |
|---|---|---|---|
| Normal Savings | On demand | 8.0% | GH₵ 20 |
| Susu Savings | On demand | 7.5% | GH₵ 1 |
| Fixed Deposit | 3 months | 14.0% | GH₵ 500 |
| Fixed Deposit | 6 months | 16.0% | GH₵ 500 |
| Fixed Deposit | 12 months | 18.0% | GH₵ 500 |
| Current Account | On demand | — | GH₵ 100 |
Competitive lending rates for personal, business, and microfinance loans.
| Loan Type | Rate (p.a.) | Max Tenor | Processing Fee |
|---|---|---|---|
| Easy Loan | 28% | 12 months | 2% |
| Salary Loan | 28% | 24 months | 2% |
| Commercial Loan | 30% | 36 months | 3% |
| Susu Loan | 30% | 12 months | 2% |
| Microfinance | 32% | 12 months | 2% |
| Funeral / Social | 28% | 6 months | 1% |
Disclaimer: Rates shown are indicative and subject to change without prior notice. Final rates may depend on individual assessment, loan amount, collateral, and prevailing market conditions. Please visit any branch or call our hotline for the most current rates.
Contact Us for Details